2007 Ford F150 | 2008 GMC Yukon XL | 2012 Cadillac Escalade | 2011 Nissan Maxima | 2012 Chevrolet Traverse |
![]() |
![]() |
![]() |
![]() |
![]() |
$10,900.00† | $12,900.00† | $22,500.00† | $12,900.00† | $12,900.00† |
Stock # | 4767 |
VIN | 1N4AA5AP3BC869418 |
Year | 2011 |
Make | Nissan |
Model | Maxima |
Engine | 3.5l V6 Mpi Dohc |
Cylinders | 6 |
Transmission | Auto |
Mileage | 143479 |
Exterior Color | LBL |
Style | SV 4d Sedan |
Doors | 4S |
New/Used | Used |
Price |
$12,900.00†
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.