2011 KIA Sorento | 2011 Chrysler 200 | 1983 Mercedes-Ben 380 Series | 2009 Chevrolet Silverado 1500 | 2009 Ford F150 |
![]() |
![]() |
![]() |
![]() |
![]() |
$8,495.00† | $7,495.00† | $12,500.00† | $13,900.00† | $14,900.00† |
Stock # | 4851 |
Engine | 2.0l I-4 DI TI-Vct |
Transmission | Auto |
Mileage | 103317 |
Exterior Color | WHI |
VIN: 1FAHP3H21CL193712
Stock # | 4864 |
Engine | 5.4l V8 Efi Sohc 3v |
Transmission | Auto |
Mileage | 176475 |
Exterior Color | WHI |
VIN: 1FMJK1K58AEB07519
Stock # | 4857 |
Engine | 5.4l V8 Sohc Flex |
Transmission | Auto |
Mileage | 156892 |
Exterior Color | RED |
VIN: 1FTPW12V89FA01693
Stock # | 4787 |
Engine | 2.5l I-4 Smpi Dohc |
Transmission | Auto |
Mileage | 107668 |
Exterior Color | GRY |
VIN: 3FA6P0H76DR237532
Stock # | 4840 |
Engine | 4.6l V8 Efi Sohc |
Transmission | Auto |
Mileage | 175945 |
Exterior Color | WHI |
VIN: 1FMEU64898UA39375
Stock # | 4838 |
Engine | 7.3l V8 FI Dsl T/C |
Transmission | Auto |
Mileage | 70855 |
Exterior Color | ONG |
VIN: 1FTNX21FXYEE56392
† Prices do not include title fee(s), tag fee(s), or taxes.