2007 Ford Edge | 2012 Toyota Avalon | 2010 GMC Acadia | 2008 Ford F150 | 2004 Ford Expedition |
![]() |
![]() |
![]() |
![]() |
![]() |
$7,995.00† | $13,900.00† | $12,900.00† | Contact Dealer | $8,995.00† |
Stock # | 4788 |
Engine | 3.6l V6 DI Dohc |
Transmission | Auto |
Mileage | 111233 |
Exterior Color | WHI |
VIN: 5GALRBED6AJ232514
Stock # | 4755 |
Engine | 3.6l V6 DI Dohc |
Transmission | Auto |
Mileage | 141068 |
Exterior Color | WHI |
VIN: 1GKLRNED3AJ229283
Stock # | 4793 |
Engine | 3.6l V6 DI Dohc |
Transmission | Auto |
Mileage | 145603 |
Exterior Color | WHI |
VIN: 1GKKRRED9CJ115052
Stock # | 4791 |
Engine | 2.0l I-4 Mpi Dohc |
Transmission | Auto |
Mileage | 136886 |
Exterior Color | BLU |
VIN: JM1BK12F851284571
Stock # | 4789 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Mileage | 127710 |
Exterior Color | SIL |
VIN: 5XYKT4A66DG328310
Stock # | 4787 |
Engine | 2.5l I-4 Smpi Dohc |
Transmission | Auto |
Mileage | 107668 |
Exterior Color | GRY |
VIN: 3FA6P0H76DR237532
Stock # | 4785 |
Engine | 4.6l V8 Efi Sohc |
Transmission | Auto |
Mileage | 127444 |
Exterior Color | WHI |
VIN: 1FTRW12WX8FA41922
Stock # | 4782 |
Engine | 3.5l V6 Efi Dohc |
Transmission | Auto |
Mileage | 140791 |
Exterior Color | WHI |
VIN: 4T1BK3DB7CU442962
Stock # | 4779 |
Engine | 3.0l I-6 Mpi Dohc |
Transmission | Auto |
Mileage | 108806 |
Exterior Color | BLK |
VIN: 4USBU33597LW70431
† Prices do not include title fee(s), tag fee(s), or taxes.