| 2008 Chevrolet HHR | 2003 Ford Mustang | 2003 Ford Explorer Sport Trac | 2002 Ford Explorer | 2005 Chrysler Sebring |
|
|
|
|
|
|
| $10,900.00† | $8,495.00† | $7,995.00† | Contact Dealer | $7,995.00† |
| Stock # | 4023 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 146128 |
| Exterior Color | GRY |
VIN: 1N4BA41E45C804689
| Stock # | 4021 |
| Engine | 1.6l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 122058 |
| Exterior Color | WHI |
VIN: KNADE123176274229
| Stock # | 4020 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 152503 |
| Exterior Color | SIL |
VIN: 2C4GM68454R512202
| Stock # | 4019 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 189186 |
| Exterior Color | WHI |
VIN: 1GNEK13T45R124570
| Stock # | 4022 |
| Engine | 3.8l V6 Efi |
| Transmission | Auto |
| Mileage | 111320 |
| Exterior Color | RED |
VIN: 1FAFP40403F364460
| Stock # | 4013 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 136483 |
| Exterior Color | LGR |
VIN: JM1BK12F341126718
| Stock # | 4008 |
| Engine | 2.4l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 125561 |
| Exterior Color | LBL |
VIN: JTKDE167780240504
| Stock # | 4010 |
| Engine | 2.4l I-4 Sfi Dohc |
| Transmission | Stick |
| Mileage | 89080 |
| Exterior Color | TAN |
VIN: 4T1BE46K68U761965
† Prices do not include title fee(s), tag fee(s), or taxes.
